<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Howard Team&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.thehowardteam.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thehowardteam.net</link>
	<description>Bryon Howard's Musing about Life as a Calgary Realtor</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I did it again! SOLD &#8211; 103% of List price in 2 Days!</title>
		<link>http://blog.thehowardteam.net/2012/04/27/i-did-it-again-sold-103-of-list-price-in-2-days/</link>
		<comments>http://blog.thehowardteam.net/2012/04/27/i-did-it-again-sold-103-of-list-price-in-2-days/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:07:31 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[6607 Silver Springs]]></category>
		<category><![CDATA[back yard]]></category>
		<category><![CDATA[bow river]]></category>
		<category><![CDATA[City View]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[driveway]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Realtor Bryon Howard]]></category>
		<category><![CDATA[remax house of real estate]]></category>
		<category><![CDATA[walking distance]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=169</guid>
		<description><![CDATA[6607 Silver Springs CR, NW. Beautiful views of both the city and mountains, short walking distance to the Bow River, wonderful parks and public transportation, the new buyers are thrilled to soon be living in this fantastic home, they could not ask for anything more. They will be enjoying their bright new kitchen, huge rec [...]]]></description>
			<content:encoded><![CDATA[<p>6607 Silver Springs CR, NW. Beautiful views of both the city and mountains, short walking distance to the Bow River, wonderful parks and public transportation, the new buyers are thrilled to soon be living in this fantastic home, they could not ask for anything more. They will be enjoying their bright new kitchen, huge rec room, and $80,000 in recent renovations including: New windows, doors, furnace, driveway, deck, fence, landscaping and flooring. At the end of a long day the new buyers of this lovely home will be able to relax and enjoy the sun set on their huge deck or enjoy their park like west back yard before heading to bed in this stunning 4 bedroom house.  My Sellers are thrilled to be moving into a bigger 3 bedroom home with another walk out &#8230; even CLOSER to the LRT!</p>
<p><a href="http://blog.thehowardteam.net/files/2012/04/6607-silver-springs1.jpg"><img class="alignnone size-full wp-image-172" title="6607 silver springs" src="http://blog.thehowardteam.net/files/2012/04/6607-silver-springs1.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/27/i-did-it-again-sold-103-of-list-price-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Bungalow SOLD in Tuscany</title>
		<link>http://blog.thehowardteam.net/2012/04/26/luxury-bungalow-sold-in-tuscany/</link>
		<comments>http://blog.thehowardteam.net/2012/04/26/luxury-bungalow-sold-in-tuscany/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:01:41 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[City View]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[walkout]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=161</guid>
		<description><![CDATA[I did it again! Successfully represented senior buyers in the purchase of a ridge lot Bunglow in Tuscany at 94% of the listing price.  Wow! They are excited about the magnificent location on the Ridge in  with PANORAMIC VIEWS OF THE MOUNTAINS, C.O.P &#38; DOWNTOWN CALGARY! This custom built fully finished executive bungalow is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-Glen-PA-Exterior.jpg"><img class="alignleft size-full wp-image-162" title="115 Tuscany Glen PA, NW - Bungalow - Ridge Lot" src="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-Glen-PA-Exterior.jpg" alt="" width="640" height="480" /></a>I did it again! Successfully represented senior buyers in the purchase of a ridge lot Bunglow in Tuscany at 94% of the listing price.  Wow! They are excited about the magnificent location on the Ridge in  with PANORAMIC VIEWS OF THE MOUNTAINS, C.O.P &amp; DOWNTOWN CALGARY! This custom built fully finished executive bungalow is the perfect combination of luxury &amp; location. Floor to ceiling windows on the main floor allow for tons of natural light &amp; offer great views from your living room, kitchen, eating area &amp; master bedroom.</p>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 160px"><a href="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-Living-Room.jpg"><img class="size-thumbnail wp-image-163" title="115 Tuscany Glen Luxury Bungalow on  Ridge Lot with gorgeous views" src="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-Living-Room-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">ReMax Realtor Bryon Howard has execited buyers over this perfect home.</p></div>
<p>Custom cabinetry, stainless steel appliances, granite countertops &amp; hardwood flooring make the kitchen an entertainer&#8217;s dream. Open concept &amp; vaulted ceilings throughout, 3 way fireplace, built in desk area &amp; extensive finishing upgrades &#8211; truly special living space.  They will enjoy the walk out level &#8211; perfect for entertaining their adult children with a full wet bar, wine storage and spacious family room with a 2nd fireplace &#8211; for the Grand children!</p>
<div id="attachment_164" class="wp-caption alignnone" style="width: 650px"><a href="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-View.jpg"><img class="size-full wp-image-164" title="Gorgeous Mountain View" src="http://blog.thehowardteam.net/files/2012/04/115-Tuscany-View.jpg" alt="South / West Back Yard with Amazing Views" width="640" height="480" /></a><p class="wp-caption-text">My buyers wanted a walk out bungalow with South or West Back Yard &amp; Views</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/26/luxury-bungalow-sold-in-tuscany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Property</title>
		<link>http://blog.thehowardteam.net/2012/04/19/the-power-of-property/</link>
		<comments>http://blog.thehowardteam.net/2012/04/19/the-power-of-property/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:56:34 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bryon howard]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Mark Loween]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Royal Bank]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSPs]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=153</guid>
		<description><![CDATA[History has proven over and over that Real-estate is the pathway to long term wealth. Any successful investor holds real-estate within their portfolio.  As consumers we have access to 5 areas of retirement planning: Cash From Savings RRSP’s Stock/Bonds Pension Real Estate Only Real estate allows &#8220;leverage&#8221; or the ability to acquire large assets at [...]]]></description>
			<content:encoded><![CDATA[<p>History has proven over and over that Real-estate is the pathway to long term wealth. Any successful investor holds real-estate within their portfolio.  As consumers we have access to 5 areas of retirement planning:</p>
<ul>
<li>Cash From Savings</li>
<li>RRSP’s</li>
<li>Stock/Bonds</li>
<li>Pension</li>
<li>Real Estate</li>
</ul>
<p>Only Real estate allows &#8220;leverage&#8221; or the ability to acquire large assets at a fraction of their true cost.  Only real-estate allows us to take out &#8220;equity&#8221; with no or minimal tax implications to serve our future financial needs.</p>
<p>Mark Loewen, Royal Bank of Canada Revenue Property Mortgage Specialist, recently moved into an office down the hall from me here at ReMax House of Real Estate.</p>
<p>Have you  thought about investing in real estate … but haven’t quite taken the next step? Do you need help in getting over the hurdle … the decision … if it makes sense?</p>
<p>Set a 25 min consultation with Mark and I to see if Real Estate Investing is right for you.</p>
<p>I call this meeting… &#8220;The Power of Property&#8221;.</p>
<p><a href="http://blog.thehowardteam.net/files/2012/04/images-Teamwork.jpg"><img class="size-full wp-image-154 alignright" title="images Teamwork" src="http://blog.thehowardteam.net/files/2012/04/images-Teamwork.jpg" alt="Real Estate Leverage = Teamwork" width="259" height="194" /></a></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/19/the-power-of-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6607 SILVER SPRINGS CR NW</title>
		<link>http://blog.thehowardteam.net/2012/04/18/6607-silver-springs-cr-nw/</link>
		<comments>http://blog.thehowardteam.net/2012/04/18/6607-silver-springs-cr-nw/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:12:31 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back yard]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[landscaped]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax house of real estate]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Silver Springs]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=150</guid>
		<description><![CDATA[Fantastic 4 bedroom immaculate hillside home with over 2200 sq. ft. of development with both city and mountain views! Within short walking distance of public and catholic schools, the Bow River and terrific Parks. Need LRT to work? No problem &#8212; two stations are less than 5 minutes away. Over $80,000 in updates in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption alignright" style="width: 310px"><a href="http://blog.thehowardteam.net/files/2012/04/IMG_1282.jpg"><img class="size-medium wp-image-151" title="IMG_1282" src="http://blog.thehowardteam.net/files/2012/04/IMG_1282-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Silver Spring Home</p></div>
<p>Fantastic 4 bedroom immaculate hillside home with over 2200 sq. ft. of development with both city and mountain views! Within short walking distance of public and catholic schools, the Bow River and terrific Parks. Need LRT to work? No problem &#8212; two stations are less than 5 minutes away. Over $80,000 in updates in the last few years including New Windows and Doors, Furnace, Driveway, Deck, Fence, Landscaping and Flooring. You&#8217;ll love the kitchen in the center of the home with corian counter tops, slate floors and stainless steel appliances. Large windows make this home super bright and the perfect basement has a huge rec room and two walkouts! Watch the sun set on the huge gorgeous deck above the garage on those long summer nights or enjoy the park like WEST back yard with loads of beautiful trees.Don&#8217;t miss out on this stunning home, call to view today!</p>
<p>MLS #C3518121</p>
<p>Offered at $429,900</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/18/6607-silver-springs-cr-nw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW Marda Loop &#8211; Just Listed &#8211; # 203 2420 34 AV SW</title>
		<link>http://blog.thehowardteam.net/2012/04/17/wow-marda-loop-just-listed-203-2420-34-av-sw/</link>
		<comments>http://blog.thehowardteam.net/2012/04/17/wow-marda-loop-just-listed-203-2420-34-av-sw/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:22:51 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[dog park]]></category>
		<category><![CDATA[Fergus and Bix]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[Marda Loop]]></category>
		<category><![CDATA[pro bodies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Royal Bank]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Strides]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=144</guid>
		<description><![CDATA[Stunning one bedroom condo in the appropriately named building, Dream. This complex offers a beautifully designed courtyard, heated underground parking including visitors&#8217; parking and separate storage. #203 is bright and open with 9&#8242; ceilings. The well designed and functional kitchen includes lots of cupboards, black appliances and a breakfast bar. A spacious dining area provides [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_145" class="wp-caption alignright" style="width: 310px"><a href="http://blog.thehowardteam.net/files/2012/04/203-2420-34-Ave-SW-pic.jpg"><img class="size-medium wp-image-145" title="203 2420 34 Ave SW pic" src="http://blog.thehowardteam.net/files/2012/04/203-2420-34-Ave-SW-pic-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Marda Loop Condo</p></div>
<p>Stunning one bedroom condo in the appropriately named building, Dream. This complex offers a beautifully designed courtyard, heated underground parking including visitors&#8217; parking and separate storage. #203 is bright and open with 9&#8242; ceilings. The well designed and functional kitchen includes lots of cupboards, black appliances and a breakfast bar. A spacious dining area provides plenty of space for a table and chairs. The gas fireplace adds a great deal of warmth in the living room. The balcony is a good size and great for entertaining. The extra large master bedroom offers a large closet area and cheater door to the 4-piece bath and insuite laundry. The den makes a perfect computer room. If you desire a great place to live in the best location in Calgary &#8211; this is it! In the heart of Marda Loop &#8211; Shopping, transportation, restaurants, entertainment &amp; Parks are within walking distance. Close proximity to Westhills, downtown and the road to the Mountains.</p>
<p>MLS #C3517656   Offered at 259,900</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/17/wow-marda-loop-just-listed-203-2420-34-av-sw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Your Land Lord!</title>
		<link>http://blog.thehowardteam.net/2012/04/12/fire-your-land-lord/</link>
		<comments>http://blog.thehowardteam.net/2012/04/12/fire-your-land-lord/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:26:51 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash flow property]]></category>
		<category><![CDATA[financing mortgage broker robin clegg]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=138</guid>
		<description><![CDATA[First Time Buyer? (or looking for a cash flowing rental property in Calgary?) Fire Your Landlord! With $11K down own this &#8216;Cute as a Button home&#8217; for $859 per month in Dover. Financing by Canada&#8217;s fastest mortgage broker Robin Clegg &#8211; http://tinyurl.com/7942ha9]]></description>
			<content:encoded><![CDATA[<p>First Time Buyer? (or looking for a cash flowing rental property in Calgary?) Fire Your Landlord! With $11K down own this &#8216;Cute as a Button home&#8217; for $859 per month in Dover. Financing by Canada&#8217;s fastest mortgage broker <img src='http://blog.thehowardteam.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Robin Clegg &#8211; http://tinyurl.com/7942ha9</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/04/12/fire-your-land-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go one better</title>
		<link>http://blog.thehowardteam.net/2012/03/16/go-one-better/</link>
		<comments>http://blog.thehowardteam.net/2012/03/16/go-one-better/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:15:16 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[capable]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=133</guid>
		<description><![CDATA[Here is a thought I shared with my team and wanted to pass it on&#8230; Go one better Do circumstances demand that you get up an hour earlier? Then put yourself firmly in control, go one better, and get up two hours earlier. As long as you&#8217;re making the effort, make it count.  Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a thought I shared with my team and wanted to pass it on&#8230;<br />
<strong> Go one better</strong><br />
Do circumstances demand that you get up an hour earlier? Then put yourself firmly in control, go one better, and get up two hours earlier.</p>
<p>As long as you&#8217;re making the effort, make it count.  Rather than doing just the minimum required to merely get by, do the maximum of which you&#8217;re capable.</p>
<p>Don&#8217;t just break even by giving what you&#8217;re expected to give. Go one better, and exceed everyone&#8217;s expectations.</p>
<p>A little bit of extra effort will end the frustration of always playing catch-up. Instead of constantly being run over by the problems, you&#8217;ll be out in front, ready and waiting to transform them into opportunities.</p>
<p>Instead of resenting what you must do, rejoice at the opportunity to make a difference. Instead of casting yourself as a victim of low expectations, raise those expectations higher and higher through your commitment to excellence.</p>
<p>Life asks much of you, and with a little extra effort you can go one better.  Go one better, and earn the ability to joyfully live life on your own best terms.</p>
<div id="attachment_139" class="wp-caption alignright" style="width: 310px"><a href="http://blog.thehowardteam.net/files/2012/03/Bryon-Banff-Crit-June-2011.jpg"><img class="size-medium wp-image-139" title="Bryon Howard Real Estate Agent Realtor Banff Crit June 2011" src="http://blog.thehowardteam.net/files/2012/03/Bryon-Banff-Crit-June-2011-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Going the Distance in Real Estate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/03/16/go-one-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New West LRT &#8211; Westgate Investment Property, SW, Calgary</title>
		<link>http://blog.thehowardteam.net/2012/02/25/new-west-lrt-westgate-investment-property-sw-calgary/</link>
		<comments>http://blog.thehowardteam.net/2012/02/25/new-west-lrt-westgate-investment-property-sw-calgary/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:11:03 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment lrt west up down duplex sw calgary bryon howard robin clegg finance cash flow suite basement sunterra market real estate cash flowing property]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=134</guid>
		<description><![CDATA[Mortgage broker Robin Clegg just assisted me with figuring the cash flow on an investment property I listed for sale recently. This 3 bedroom main floor and 1 bedroom basement suite at 248 Westwood Drive is priced at $339,900. This fantastic property has so many great features, its hard to keep up. Located just 700 [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage broker Robin Clegg just assisted me with figuring the cash flow on an investment property I listed for sale recently.</p>
<p>This 3 bedroom main floor and 1 bedroom basement suite at 248 Westwood Drive is priced at $339,900.</p>
<p>This fantastic property has so many great features, its hard to keep up.<strong> Located just 700 meters (5 min walk!) from the new LRT</strong>, this suited home boast a <strong>3 bedroom main floor suite and a 1 bedroom basement suite</strong>. Main floor tenant pays $1200/month and is moving out. Lower is currently vacant. The huge yard leaves plenty of space to build a garage, great for even more rental income or storage. Just a 5 min walk from <strong>Sunterra Market</strong> and across the street from what used to be a very nice, friendly neighbourhood park&#8230;.the City of Calgary is committed to turning it back into a lovely park.  Please call to book a showing of this terrific cash flowing property.</p>
<p align="center"><strong>INVESTMENT PROPERTY SUMMARY</strong></p>
<p align="center">Cash Flow with 5% down payment ($16,995):  <strong>$584.17/month</strong></p>
<p align="center">Cash Flow with 10% down payment ($33,990): <strong>$656.47/month</strong></p>
<p align="center">Cash Flow with 20% down payment ($67,980): <strong>$801.06/month</strong></p>
<p>&nbsp;</p>
<p><strong>Approximate monthly rent (tenants pay utilities): </strong></p>
<div id="attachment_135" class="wp-caption alignright" style="width: 310px"><a href="http://blog.thehowardteam.net/files/2012/02/248-Westmount-exterior-1.jpg"><img class="size-medium wp-image-135" title="Investment Property - New West LRT - Up Down Duplex - SW, Calgary" src="http://blog.thehowardteam.net/files/2012/02/248-Westmount-exterior-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">248 Westmount Dr, SW</p></div>
<p>Upstairs:                    $1,200</p>
<p>Basement:                      800</p>
<p>RV Pad:                          100</p>
<p>______________________</p>
<p>Total:                            $2100</p>
<p>&nbsp;</p>
<p><strong>Monthly Expenses:</strong></p>
<p>Property Tax:             $142.17</p>
<p>Mortgage Details***:</p>
<p>&nbsp;</p>
<p>5 year fixed rate @ 3.09%, 30 year amortization:<a href="http://blog.thehowardteam.net/files/2012/02/House-with-20-dollar-bills.jpeg"><img class="alignright size-medium wp-image-108" title="House with 20 dollar bills" src="http://blog.thehowardteam.net/files/2012/02/House-with-20-dollar-bills-300x287.jpg" alt="" width="300" height="287" /></a></p>
<p>Monthly principal and interest payments:</p>
<p>5% down:                  $1373.66</p>
<p>&nbsp;</p>
<p>10% down:                  $1301.36</p>
<p>&nbsp;</p>
<p>20% down:                  $1156.77</p>
<p>&nbsp;</p>
<p>Presented by Robin Clegg, Imperial Mortgage Group</p>
<p>Verico &#8211; CML Mortgages</p>
<p>3540 3 AVE NW, Calgary, AB</p>
<p>P: 403-607-5617</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/02/25/new-west-lrt-westgate-investment-property-sw-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000 month Cash Flow with Investment Property in Calgary!</title>
		<link>http://blog.thehowardteam.net/2012/02/25/1000-month-cash-flow-with-investment-property-in-calgary/</link>
		<comments>http://blog.thehowardteam.net/2012/02/25/1000-month-cash-flow-with-investment-property-in-calgary/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:34:10 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment property pembrooke se up down duplex fastest lender robin clegg real estate financing lympian biathlon fastest mortgage]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=119</guid>
		<description><![CDATA[My friend, and FASTEST lender in Canada, Robin Clegg and I recently sat down to talk real estate, investment property, and financing. Robin is a three time Olympian in Biathlon &#8230; which makes him Canada&#8217;s fastest mortgage broker. I dare anyone to disprove it. We discovered that this up down duplex with a double car [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, and FASTEST lender in Canada, Robin Clegg and I recently sat down to talk real estate, investment property, and financing.<br />
Robin is a three time Olympian in Biathlon &#8230; which makes him Canada&#8217;s fastest mortgage broker. I dare anyone to disprove it. <img src='http://blog.thehowardteam.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We discovered that this up down duplex with a double car garage in 111 Pennsmeadows CL, SE,  Penbrooke Property can generate $1000 a month in cash flow!</p>
<p>INVESTMENT PROPERTY SUMMARY</p>
<p>Cash Flow with 5% down payment ($12,950):  $853.87/month</p>
<p>Cash Flow with 10% down payment ($25,900): $908.96/month</p>
<p>Cash Flow with 20% down payment ($51,800): $1019.14/month</p>
<p>Investment Details</p>
<p>Hedge against rising interest rates by considering a 10 year term @ 3.89%, 20% down payment, creating a monthly cash flow of  $1000.61!  </p>
<p>*** Subject to approved income and credit verification, Rates subject to change without notice E &#038; OE</p>
<p>http://tinyurl.com/779w2y8  &#8211; For more info</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thehowardteam.net/2012/02/25/1000-month-cash-flow-with-investment-property-in-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner City Calgary Building &#8211; Infills</title>
		<link>http://blog.thehowardteam.net/2012/02/13/inner-city-building-infills/</link>
		<comments>http://blog.thehowardteam.net/2012/02/13/inner-city-building-infills/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:47:19 +0000</pubDate>
		<dc:creator>Bryon Howard</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Inner City Calgary Infill altadore montgomery West Hillhurst neighbourhood]]></category>

		<guid isPermaLink="false">http://thehowardteam.blogs.redmantech.com/?p=127</guid>
		<description><![CDATA[I&#8217;m currently marketing both 50&#8242; lots and new infills in Altadore, SW and Montgomery, NW.  I thought it would be interesting to compare median prices of a few inner city neighbourhoods. I went back 6 months and looked at homes that were built since 2009 with a maximum lot frontage of 8 meters (25&#8242;) that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently marketing both 50&#8242; lots and new infills in Altadore, SW and Montgomery, NW.  I thought <a href="http://blog.thehowardteam.net/files/2012/02/david-4128-16-St-SW-Westmount.jpg"><img class="alignright size-medium wp-image-128" title="Altadore Infill Home" src="http://blog.thehowardteam.net/files/2012/02/david-4128-16-St-SW-Westmount-300x225.jpg" alt="" width="300" height="225" /></a>it would be interesting to compare median prices of a few inner city neighbourhoods.</p>
<p>I went back 6 months and looked at homes that were built since 2009 with a maximum lot frontage of 8 meters (25&#8242;) that have been sold:</p>
<ul>
<li>In Altadore there have been 13 sales with a median price of $864,492</li>
<li>In West Hillhurst there have been 7 sales with a median price of $820,000</li>
<li>In Montgomery, there have been 5 sales with a median price of $533,930.</li>
</ul>
